

| ít | Especificación | Resultado |
| tamaño | Grande, Medio, Pequeño Tamaño | Se ajusta |
| Contenido de humedad: | ≤15% | 12.50% |
| Polisacáridos (UV) | ≥3% | 3,50% |
| Ceniza | ≤6.0% | 5,10% |
| Antocianidina | ≥3% | 3,96% |
| Apariencia | Bayas secas enteras | Se ajusta |
| Color | Morado oscuro | Se ajusta |
| Olor | Olor afrutado fresco |
Se ajusta |
| Parámetros físicos | ||
| Imperidades relacionadas | ≤0.10% (w / w) | Se ajusta |
| Materiales extranjeros | ≤0.10% (w / w) | Se ajusta |
| Brokens / Spilts | ≤2.0% (w / w) | Se ajusta |
| Bayas dañadas | ≤2.0% (w / w) | Se ajusta |
| Tallos (4.0-10.0mm) | N / A por 100 g | Se ajusta |
| Tallos (≥10.0mm) | N / A por 100 g | Se ajusta |
| Desviación de color | ≤0.10% (w / w) | Se ajusta |
| Parámetros químicos | ||
| SO2 (Sulfito) | <10 mg / kg | Se ajusta |
| Plaguicidas | No detective | EC834 / 2008 Estándares orgánicos . |
| Metales pesados (mg / kg) | ≤10 PPM | Se ajusta |
| PB | ≤ 1.0 ppm |
Se ajusta |
| discos compactos | ≤ 0.50 ppm | Se ajusta |
| COMO | ≤ 0.50 ppm | Se ajusta |
| HG | ≤ 0.10 ppm | Se ajusta |
| Microbiología Total (TVC) | <10000cfu / g | Se ajusta |
| Levadura y Moldes | ≤1000cfu / g | Se ajusta |
| E. coli | No detectado | Se ajusta |
| Aflatoxinas | No detectado | Se ajusta |
| S. aureus | No detectado | Se ajusta |
| Salmonelia / 25g | No detectado | Se ajusta |
| Conclusión | Cumplir con las especificaciones. |
| Almacenamiento | Almacenar en contenedores sellados en lugar fresco y seco. Proteger de la luz, la humedad y las plagas. |
| Duracion | Dos años si se sella y se guarda lejos de la luz solar directa. |
| Embalaje estándar | Bolsas de calidad alimentaria según su petición |